Περιγραφή
| CONSOLE | |
| DISPLAY TYPE | LED DOT-MATRIX |
| FEATURES | |
| WATER HOLDER | 2 |
| ACESSORY TRY | YES |
| SPM LEVEL | 20 LEVELS |
| HANDLE BAR | YES |
| HEAD PHONE | YES |
| HEART RATE RECEIVER | POLAR |
| BOOK TRAY | YES |
| FAN | YES |
| TRANSPORTATION WHEEL | 4 WHEELS |
| CENTRAL CONTROL BOX | YES |
| TECHNICAL SPECIFICATIONS | |
| DIMENSION | 1560x1000x2140 MM (61.68"x39.37"84.3") |
| WEIGHT | 231 KGS |
| MAX USER WEIGHT | 180 KGS (400 LBS ) |
| START HEIGHT | 260 MM (10.25") |
| STEP HEIGHT | 190 MM (7.5") |
| AUTOMACTICAL START | NO |
| POWER | 220V |
| STEP AREA | 530x246x190 MM (20.86"x9.68"x7.48") |
| DRIVE SYSTEM | 2.0 AC MOTOR |
| DISPLAY SPECIFICATIONS | |
| DATA READOUT | LEVEL, CALORIES, TIME, DISTANCE, SPEED |
| PROGRAM | TIME / DISTANCE / CALORIES GOAL, MARATHON, RANDOM, HILL, SPEED INTERVAL, FAT BURN, CARDIO, FITNESS TRAINING 5K / 10K, HILL / INTERVAL HEART RATE CONTROL, INTENSIVE HEART RATE, MANUAL |
| TV SYSTEM | NO |
| INTERNET / WIFI | NO |
| USB CHARGING | YES |
.
